The University Bike Rack Rankings

Another wheelie useful ranking from @BantshireUni

Take a look at this wheelie useful, be-spoke data before the next recruitment cycle.

We've ranked universities based on their unused bike spaces.

First, we calculated the total number of staff and students who commute by bike per university, by using the percentage modal split for commuting data from HESA. We then compared this to the total number of cycle spaces at HE providers (again, HESA). We’ve removed any universities who did not have data available for any of the columns required.

We've ordered the table so that universities with the most number of available cycle spaces are top. Mainly because we wanted to see Oxford rank last. We've also assumed that all cyclists have ridden to campus at exactly the same time.

Honourable mention to Plymouth College of Art for their finely balanced cycle space provision. And before you ask, no, the Open University don't win because "students can park their bikes anywhere".

All of these rankings have made our data expert wheelie, wheelie tyred. Cheers.

The University Bike Rack Rankings

Rank University Staff and Student Cycle Commuters Total Cycle Spaces Unused Cycle Spaces
1 The University of Southampton 1,830 4,364 2,534
2 Oxford Brookes University 769 2,945 2,176
3 The University of York 3,406 5,494 2,088
4 University of Nottingham 3,292 5,157 1,865
5 The University of Reading 1,981 3,537 1,556
6 The University of Lincoln 436 1,340 904
7 The University of Kent 583 1,443 860
8 The University of St Andrews 1,369 2,003 634
9 University of Hertfordshire 1,100 1,700 600
10 Kingston University 634 1,205 571
11 The University of Leicester 1,302 1,856 554
12 Queen's University Belfast 920 1,426 506
13 University of Gloucestershire 371 810 439
14 The University of Bristol 3,019 3,443 424
15 The University of Chichester 165 575 410
16 Falmouth University 135 530 395
17 Leeds Beckett University 635 1,025 390
18 University of Durham 1,157 1,523 366
19 The University of Bath 505 865 360
20 The University of Greenwich 247 592 345
21 The Nottingham Trent University 522 847 325
22 The University of Exeter 1,418 1,689 271
23 The University of Hull 843 1,108 265
24 University of Northumbria at Newcastle 660 924 264
25 The University of Leeds 2,210 2,473 263
26 Royal Holloway and Bedford New College 625 883 258
27 De Montfort University 540 780 240
28 University of Worcester 541 775 234
29 Staffordshire University 356 580 224
30 University of the Arts, London 984 1,207 223
31 The University of Sheffield 2,396 2,609 213
32 Imperial College of Science, Technology and Medicine 2,522 2,713 191
33 The University of Essex 903 1,076 173
34 The University of Edinburgh 5,518 5,678 160
35 Cardiff University 3,439 3,554 115
36 University College Birmingham 77 159 82
37 St George's, University of London 330 409 79
38 Ulster University 310 377 67
39 The University of Brighton 1,053 1,115 62
40 University of St Mark and St John 37 98 61
41 Royal Agricultural University 16 75 59
42 Rose Bruford College of Theatre and Performance 82 140 58
43 The University of Portsmouth 1,582 1,639 57
44 The University of Huddersfield 115 154 39
45 The University of Sunderland 269 306 37
46 Bath Spa University 257 290 33
47 Liverpool John Moores University 442 473 31
48 Queen Margaret University, Edinburgh 269 283 14
49 Royal Academy of Music 67 78 11
50 Plymouth College of Art 21 25 4
51 University of South Wales 265 260 -5
52 Edge Hill University 221 209 -12
53 University for the Creative Arts 164 145 -19
54 Courtauld Institute of Art 45 20 -25
55 Trinity Laban Conservatoire of Music and Dance 84 32 -52
56 Bournemouth University 811 755 -56
57 The Royal Veterinary College 160 91 -69
58 The University of West London 242 137 -105
59 University of Wales Trinity Saint David 276 170 -106
60 Robert Gordon University 409 288 -121
61 University of Bedfordshire 355 209 -146
62 Leeds Trinity University 205 44 -161
63 Coventry University 1,636 1,456 -180
64 The University of Northampton 183 0 -183
65 Newcastle University 2,217 2,029 -188
66 The University of Bradford 422 202 -220
67 Solent University 712 487 -225
68 The University of Aberdeen 1,108 861 -247
69 Edinburgh Napier University 962 677 -285
70 The University of Lancaster 1,671 1,382 -289
71 The Arts University Bournemouth 483 180 -303
72 Heriot-Watt University 920 609 -311
73 The University of Sussex 2,483 2,133 -350
74 Brunel University London 1,147 787 -360
75 London School of Economics and Political Science 919 538 -381
76 The University of Central Lancashire 1,090 684 -406
77 Aston University 534 126 -408
78 The University of East Anglia 4,550 4,100 -450
79 The Manchester Metropolitan University 1,607 1,154 -453
80 Birmingham City University 502 0 -502
81 London Metropolitan University 650 138 -512
82 Middlesex University 704 188 -516
83 The University of Strathclyde 1,214 636 -578
84 The University of Salford 958 361 -597
85 Swansea University 1,647 1,020 -627
86 The University of Warwick 3,870 3,185 -685
87 University of Plymouth 989 287 -702
88 Cardiff Metropolitan University 1,335 530 -805
89 Birkbeck College 992 30 -962
90 London South Bank University 1,279 312 -967
91 University of the West of England, Bristol 2,286 1,249 -1,037
92 Anglia Ruskin University 3,236 2,096 -1,140
93 SOAS University of London 1,516 340 -1,176
94 City, University of London 1,457 270 -1,187
95 Teesside University 1,803 364 -1,439
96 Loughborough University 3,690 2,228 -1,462
97 Glasgow Caledonian University 1,860 188 -1,672
98 The University of Glasgow 2,764 985 -1,779
99 University College London 5,203 1,694 -3,509
100 King's College London 5,023 1,208 -3,815
101 The University of Manchester 7,147 3,000 -4,147
102 The University of Oxford 12,981 4,669 -8,312
An ad from our sponsor:
An advert for 448 studio in return for a Nintendo Switch