The University Hay Fever Rankings

Welcome to our ranki.... ACHOO! Excuse me. Welcome to our rankings, the ACHOOOOO! Sorry. The University Hay Fever Rankings! Ah.. ah.. oh, I thought I was about to sneeze th... ACHOOOO!

The rankings are based on universities’ main postcodes only. Data from the Kleenex pollen forecast for Tuesday 15th June 2021, when the weather forcast for the UK was mostly the same (it was sunny, yeah?). All data collected at the same time on the evening of Sunday 13th June 2021.

The Kleenex data is from three sources: Pollen traps across the UK, local weather on the day, and the different types of trees, weeds, and grass in the area.

The table is ordered so universities with the highest pollon levels are at the top. This is because more pollon = happy bees. AhAhahHahHCHOOOOOOOOOOeeee!!!

I’m not a data expert. Ranking is for novelty purposes only, so don't apply to Salford based on it. Stop complaining. ACHOOOO! Yes, The Open University should be No.1 because all of their students could, in theory, study in oxygen chambers.

The University Hay Fever Rankings

Rank University Grass PPM Trees PPM Weeds PPM TOTAL PPM
1 ROYAL HOLLOWAY COLLEGE AND BEDFORD NEW COLLEGE 309 208 158 675
2 BUCKINGHAMSHIRE NEW UNIVERSITY 295 199 151 645
3 UNIVERSITY OF THE HIGHLANDS AND ISLANDS 288 194 147 629
4 UNIVERSITY OF CAMBRIDGE 282 190 144 616
5 ANGLIA RUSKIN UNIVERSITY 281 189 144 614
6 THE UNIVERSITY OF CHICHESTER 279 188 143 610
7 UNIVERSITY CAMPUS SUFFOLK LTD 276 186 141 603
8 LIVERPOOL JOHN MOORES UNIVERSITY 273 184 139 596
8 THE LIVERPOOL INSTITUTE FOR PERFORMING ARTS 273 184 139 596
8 UNIVERSITY OF READING 273 184 139 596
11 UNIVERSITY OF BEDFORDSHIRE 272 183 139 594
12 NOTTINGHAM TRENT UNIVERSITY 270 182 138 590
12 UNIVERSITY OF HERTFORDSHIRE 270 182 138 590
14 ASTON UNIVERSITY 268 181 137 586
14 UNIVERSITY COLLEGE BIRMINGHAM 268 181 137 586
16 NEWMAN UNIVERSITY 265 179 135 579
17 GLYNDWR UNIVERSITY 262 177 134 573
18 SWANSEA METROPOLITAN UNIVERSITY 262 176 134 572
19 UNIVERSITY OF SURREY 260 175 133 568
20 UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL 259 175 132 566
21 UNIVERSITY OF EAST ANGLIA 258 174 132 564
22 PLYMOUTH UNIVERSITY 257 173 131 561
23 WRITTLE COLLEGE 256 173 131 560
24 UNIVERSITY OF NORTHAMPTON,THE 256 172 131 559
25 BIRMINGHAM CITY UNIVERSITY 255 172 130 557
25 CARDIFF METROPOLITAN UNIVERSITY 255 172 130 557
25 CARDIFF UNIVERSITY 255 172 130 557
25 ROYAL WELSH COLLEGE OF MUSIC AND DRAMA LIMITED 255 172 130 557
25 STAFFORDSHIRE UNIVERSITY 255 172 130 557
30 LIVERPOOL HOPE UNIVERSITY 227 187 142 556
31 NORWICH UNIVERSITY OF THE ARTS 253 170 129 552
31 UNIVERSITY OF WALES PRIFYSGOL CYMRU 253 170 129 552
33 BATH SPA UNIVERSITY 251 169 128 548
34 UNIVERSITY OF NOTTINGHAM, THE 248 167 127 542
35 ROYAL AGRICULTURAL UNIVERSITY 248 167 126 541
36 UNIVERSITY OF BATH (THE) 247 167 126 540
37 FALMOUTH UNIVERSITY 246 166 126 538
37 THE UNIVERSITY OF BUCKINGHAM 246 166 126 538
39 UNIVERSITY OF ESSEX 243 164 124 531
40 ARTS UNIVERSITY BOURNEMOUTH, THE 241 162 123 526
40 BOURNEMOUTH UNIVERSITY 241 162 123 526
40 UNIVERSITY OF WORCESTER, THE 241 162 123 526
43 UNIVERSITY OF EXETER 239 161 122 522
44 BISHOP GROSSETESTE UNIVERSITY 184 192 145 521
45 SWANSEA UNIVERSITY 237 160 121 518
46 UNIVERSITY OF GLOUCESTERSHIRE 236 159 120 515
47 UNIVERSITY OF SOUTHAMPTON 235 158 120 513
47 UNIVERSITY OF WARWICK 235 158 120 513
49 CRANFIELD UNIVERSITY 234 158 119 511
50 UNIVERSITY FOR THE CREATIVE ARTS 233 157 119 509
50 UNIVERSITY OF LEICESTER 233 157 119 509
50 UNIVERSITY OF WINCHESTER 233 157 119 509
53 CANTERBURY CHRIST CHURCH UNIVERSITY 232 157 119 508
53 COVENTRY UNIVERSITY 232 157 119 508
55 LOUGHBOROUGH UNIVERSITY 232 156 119 507
56 THE ROBERT GORDON UNIVERSITY 232 156 118 506
57 UNIVERSITY OF OXFORD 231 156 118 505
58 UNIVERSITY OF LANCASTER 230 155 117 502
59 UNIVERSITY OF LINCOLN 229 154 117 500
60 DE MONTFORT UNIVERSITY 228 153 116 497
61 UNIVERSITY OF DERBY 227 153 116 496
62 HARPER ADAMS UNIVERSITY 225 152 115 492
63 UNIVERSITY OF WOLVERHAMPTON 224 151 114 489
64 UNIVERSITY OF SOUTH WALES/PRIFYSGOL DE CYMRU 221 149 113 483
65 UNIVERSITY OF KENT 220 148 112 480
66 EDGE HILL UNIVERSITY 218 147 111 476
67 SHEFFIELD HALLAM UNIVERSITY 217 146 111 474
68 UNIVERSITY OF YORK 216 146 110 472
69 THE UNIVERSITY OF CUMBRIA 215 145 110 470
70 UNIVERSITY OF WALES: TRINITY SAINT DAVID 211 142 108 461
71 BRUNEL UNIVERSITY 210 142 107 459
72 HEYTHROP COLLEGE 210 141 107 458
72 LONDON BUSINESS SCHOOL 210 141 107 458
72 ROYAL ACADEMY OF MUSIC 210 141 107 458
72 THE ROYAL CENTRAL SCHOOL OF SPEECH AND DRAMA 210 141 107 458
72 THE UNIVERSITY OF WESTMINSTER 210 141 107 458
77 COURTAULD INSTITUTE OF ART 209 141 107 457
77 IMPERIAL COLLEGE OF SCIENCE, TECHNOLOGY AND MEDICINE 209 141 107 457
77 INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL (THE) 209 141 107 457
77 KING'S COLLEGE LONDON 209 141 107 457
77 LONDON SCHOOL OF ECONOMICS & POLITICAL SCIENCE 209 141 107 457
77 LONDON SOUTH BANK UNIVERSITY 209 141 107 457
77 ROYAL COLLEGE OF ART(THE) 209 141 107 457
77 ROYAL COLLEGE OF MUSIC 209 141 107 457
77 UNIVERSITY OF EAST LONDON 209 141 107 457
86 QUEEN'S UNIVERSITY OF BELFAST 207 140 106 453
86 ST MARY'S UNIVERSITY COLLEGE 207 140 106 453
86 STRANMILLIS UNIVERSITY COLLEGE 207 140 106 453
89 UNIVERSITY OF GREENWICH 206 139 105 450
90 BIRKBECK COLLEGE 206 138 105 449
90 GUILDHALL SCHOOL OF MUSIC & DRAMA 206 138 105 449
90 INSTITUTE OF EDUCATION, UNIVERSITY OF LONDON 206 138 105 449
90 LONDON METROPOLITAN UNIVERSITY 206 138 105 449
90 LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE 206 138 105 449
90 SCHOOL OF ORIENTAL AND AFRICAN STUDIES 206 138 105 449
90 SCHOOL OF PHARMACY UNIVERSITY OF LONDON(THE) 206 138 105 449
90 THE CITY UNIVERSITY 206 138 105 449
90 THE CONSERVATOIRE FOR DANCE AND DRAMA 206 138 105 449
90 THE ROYAL VETERINARY COLLEGE 206 138 105 449
100 GOLDSMITHS' COLLEGE 204 138 104 446
100 OXFORD BROOKES UNIVERSITY 204 138 104 446
102 UNIVERSITY OF EDINBURGH 204 137 104 445
103 QUEEN MARY UNIVERSITY OF LONDON 203 137 104 444
104 RAVENSBOURNE 202 136 103 441
104 ROSE BRUFORD COLLEGE 202 136 103 441
104 ST MARY'S UNIVERSITY, TWICKENHAM 202 136 103 441
104 TRINITY LABAN CONSERVATOIRE OF MUSIC AND DANCE LTD 202 136 103 441
108 UNIVERSITY OF ABERDEEN 201 136 103 440
109 GLASGOW CALEDONIAN UNIVERSITY 199 134 102 435
109 GLASGOW SCHOOL OF ART. 199 134 102 435
109 ROYAL CONSERVATOIRE OF SCOTLAND 199 134 102 435
109 SOUTHAMPTON SOLENT UNIVERSITY 199 134 102 435
113 ST. GEORGE'S, UNIVERSITY OF LONDON 198 134 101 433
114 BANGOR UNIVERSITY 196 132 100 428
114 UNIVERSITY COLLEGE LONDON 196 132 100 428
114 UNIVERSITY OF LONDON 196 132 100 428
114 UNIVERSITY OF SUNDERLAND 196 132 100 428
114 UNIVERSITY OF THE ARTS, LONDON 196 132 100 428
119 OPEN UNIVERSITY(THE) 138 160 122 420
120 UNIVERSITY OF ST MARK & ST JOHN 191 128 97 416
121 UNIVERSITY OF ST ANDREWS 190 128 97 415
122 UNIVERSITY OF ULSTER 189 127 96 412
123 SRUC 187 126 96 409
124 UNIVERSITY OF GLASGOW 187 126 95 408
125 QUEEN MARGARET UNIVERSITY, EDINBURGH 186 125 95 406
126 UNIVERSITY OF STIRLING 185 125 94 404
127 UNIVERSITY OF SUSSEX 184 124 94 402
128 NEWCASTLE UNIVERSITY 183 124 94 401
128 NORTHUMBRIA UNIVERSITY NEWCASTLE 183 124 94 401
130 HERIOT-WATT UNIVERSITY 182 123 93 398
131 EDINBURGH NAPIER UNIVERSITY 181 122 92 395
131 TEESSIDE UNIVERSITY 181 122 92 395
131 UNIVERSITY OF THE WEST OF SCOTLAND 181 122 92 395
134 ROEHAMPTON UNIVERSITY 180 122 92 394
135 MIDDLESEX UNIVERSITY 180 121 92 393
136 UNIVERSITY OF ABERTAY DUNDEE 179 121 92 392
136 UNIVERSITY OF DUNDEE 179 121 92 392
138 KINGSTON UNIVERSITY 178 120 91 389
139 UNIVERSITY OF BIRMINGHAM 177 119 90 386
140 UNIVERSITY OF HULL 175 118 89 382
141 PRIFYSGOL ABERYSTWYTH 174 117 89 380
142 UNIVERSITY OF STRATHCLYDE 173 117 88 378
143 UNIVERSITY OF SHEFFIELD 173 116 88 377
144 YORK ST JOHN UNIVERSITY 169 114 86 369
145 UNIVERSITY OF WEST LONDON 165 111 84 360
146 LEEDS TRINITY UNIVERSITY 161 109 82 352
147 UNIVERSITY OF LIVERPOOL 160 108 81 349
148 MANCHESTER METROPOLITAN UNIVERSITY 159 107 81 347
148 ROYAL NORTHERN COLLEGE OF MUSIC 159 107 81 347
148 THE UNIVERSITY OF MANCHESTER 159 107 81 347
151 UNIVERSITY OF CENTRAL LANCASHIRE 154 104 79 337
151 UNIVERSITY OF HUDDERSFIELD 154 104 79 337
153 UNIVERSITY OF BRADFORD 151 102 77 330
154 UNIVERSITY OF KEELE 148 100 76 324
155 UNIVERSITY OF LEEDS 148 100 75 323
156 LEEDS COLLEGE OF ART 123 83 63 269
156 LEEDS METROPOLITAN UNIVERSITY 123 83 63 269
158 UNIVERSITY OF BOLTON 122 82 62 266
158 UNIVERSITY OF CHESTER 122 82 62 266
160 LEEDS COLLEGE OF MUSIC 121 82 62 265
160 NORTHERN SCHOOL OF CONTEMPORARY DANCE 121 82 62 265
162 UNIVERSITY OF DURHAM 113 76 58 247
163 UNIVERSITY OF PORTSMOUTH 104 70 53 227
164 UNIVERSITY OF BRIGHTON 98 66 50 214
164 UNIVERSITY OF BRISTOL 98 66 50 214
166 UNIVERSITY OF SALFORD, THE 85 57 43 185
An ad from our sponsor:
An advert for 448 studio in return for a Nintendo Switch