The University Sunshine Rankings

Discover who Radiates Excellence in the University Sunshine Rankings!

The rankings are based on two key metrics: average annual sunshine (source: Met Office, nearest climate station), and the number of the letters S, U and N in the university's name. These metrics are weighted 99% and 1% towards the final ranking. The rankings are based on main campus postcodes only.

Look, I told you last time, I am not a data expert. Please print and immediately shred your letters of complaint.

The University Sunshine Rankings

Rank University Average annual sunshine (hrs) S, U & N
1 THE UNIVERSITY OF CHICHESTER 1920.8 4
2 UNIVERSITY OF BRIGHTON 1887.9 4
3 UNIVERSITY OF PORTSMOUTH 1792.2 5
4 ARTS UNIVERSITY BOURNEMOUTH, THE 1766.7 7
5 BOURNEMOUTH UNIVERSITY 1766.7 6
6 UNIVERSITY OF ST MARK & ST JOHN 1730.1 6
7 PLYMOUTH UNIVERSITY 1730.1 4
8 UNIVERSITY CAMPUS SUFFOLK LTD 1707.7 7
9 SOUTHAMPTON SOLENT UNIVERSITY 1689.3 8
10 UNIVERSITY OF SOUTHAMPTON 1689.3 6
11 CANTERBURY CHRIST CHURCH UNIVERSITY 1683.3 7
12 UNIVERSITY OF KENT 1683.3 4
13 UNIVERSITY OF ESSEX 1681.5 5
14 ST. GEORGE'S, UNIVERSITY OF LONDON 1653.3 7
15 ST MARY'S UNIVERSITY, TWICKENHAM 1653.3 6
15 UNIVERSITY OF WEST LONDON 1653.3 6
17 ROEHAMPTON UNIVERSITY 1653.3 4
18 UNIVERSITY OF LIVERPOOL 1651.4 3
19 BRUNEL UNIVERSITY 1632.6 5
20 ROYAL HOLLOWAY COLLEGE AND BEDFORD NEW COLLEGE 1632.6 2
21 UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL 1627 7
22 UNIVERSITY OF BRISTOL 1627 4
23 NORWICH UNIVERSITY OF THE ARTS 1610.5 5
24 FALMOUTH UNIVERSITY 1607.9 4
25 UNIVERSITY OF SUSSEX 1602.9 7
26 BISHOP GROSSETESTE UNIVERSITY 1598.3 7
27 UNIVERSITY OF LINCOLN 1598.3 5
28 ANGLIA RUSKIN UNIVERSITY 1598.2 7
29 WRITTLE COLLEGE 1598.2 0
30 UNIVERSITY OF EAST ANGLIA 1592.6 5
31 KINGSTON UNIVERSITY 1591.6 6
32 UNIVERSITY OF HERTFORDSHIRE 1585.3 4
32 UNIVERSITY OF BEDFORDSHIRE 1585.3 4
34 OXFORD BROOKES UNIVERSITY 1577.9 4
35 UNIVERSITY OF OXFORD 1577.9 3
36 LEEDS METROPOLITAN UNIVERSITY 1573.6 5
36 LEEDS TRINITY UNIVERSITY 1573.6 5
36 NORTHERN SCHOOL OF CONTEMPORARY DANCE 1573.6 5
36 YORK ST JOHN UNIVERSITY 1573.6 5
40 UNIVERSITY OF LEEDS 1573.6 4
41 LEEDS COLLEGE OF MUSIC 1573.6 3
41 UNIVERSITY OF YORK 1573.6 3
43 LEEDS COLLEGE OF ART 1573.6 1
44 UNIVERSITY FOR THE CREATIVE ARTS 1571.7 4
45 THE LIVERPOOL INSTITUTE FOR PERFORMING ARTS 1566.5 5
45 LIVERPOOL JOHN MOORES UNIVERSITY 1566.5 5
47 LIVERPOOL HOPE UNIVERSITY 1566.5 3
47 EDGE HILL UNIVERSITY 1566.5 3
49 UNIVERSITY OF ST ANDREWS 1564.3 6
50 UNIVERSITY OF SURREY 1564.2 5
51 UNIVERSITY OF WINCHESTER 1564 5
52 SWANSEA METROPOLITAN UNIVERSITY 1551.7 7
52 UNIVERSITY OF WALES: TRINITY SAINT DAVID 1551.7 7
54 SWANSEA UNIVERSITY 1551.7 6
55 UNIVERSITY OF SOUTH WALES/PRIFYSGOL DE CYMRU 1549.4 8
56 UNIVERSITY OF WALES PRIFYSGOL CYMRU 1549.4 6
57 ROYAL WELSH COLLEGE OF MUSIC AND DRAMA LIMITED 1549.4 4
57 CARDIFF METROPOLITAN UNIVERSITY 1549.4 4
59 CARDIFF UNIVERSITY 1549.4 3
60 INSTITUTE OF EDUCATION, UNIVERSITY OF LONDON 1540.4 10
61 LONDON BUSINESS SCHOOL 1540.4 8
62 INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL (THE) 1540.4 7
62 SCHOOL OF ORIENTAL AND AFRICAN STUDIES 1540.4 7
62 LONDON SCHOOL OF ECONOMICS & POLITICAL SCIENCE 1540.4 7
65 LONDON METROPOLITAN UNIVERSITY 1540.4 6
65 THE UNIVERSITY OF WESTMINSTER 1540.4 6
65 LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE 1540.4 6
65 SCHOOL OF PHARMACY UNIVERSITY OF LONDON(THE) 1540.4 6
65 UNIVERSITY OF THE ARTS, LONDON 1540.4 6
70 IMPERIAL COLLEGE OF SCIENCE, TECHNOLOGY AND MEDICINE 1540.4 5
70 UNIVERSITY COLLEGE LONDON 1540.4 5
70 UNIVERSITY OF LONDON 1540.4 5
70 COURTAULD INSTITUTE OF ART 1540.4 5
74 GUILDHALL SCHOOL OF MUSIC & DRAMA 1540.4 4
74 THE ROYAL CENTRAL SCHOOL OF SPEECH AND DRAMA 1540.4 4
74 MIDDLESEX UNIVERSITY 1540.4 4
74 THE CONSERVATOIRE FOR DANCE AND DRAMA 1540.4 4
74 KING'S COLLEGE LONDON 1540.4 4
79 THE CITY UNIVERSITY 1540.4 3
80 ROYAL ACADEMY OF MUSIC 1540.4 2
80 ROYAL COLLEGE OF MUSIC 1540.4 2
82 THE ROYAL VETERINARY COLLEGE 1540.4 1
83 ROYAL COLLEGE OF ART(THE) 1540.4 0
83 HEYTHROP COLLEGE 1540.4 0
83 BIRKBECK COLLEGE 1540.4 0
86 UNIVERSITY OF WORCESTER, THE 1536.9 4
87 UNIVERSITY OF READING 1522.9 4
88 NORTHUMBRIA UNIVERSITY NEWCASTLE 1515 7
88 UNIVERSITY OF SUNDERLAND 1515 7
90 NEWCASTLE UNIVERSITY 1515 5
91 NEWMAN UNIVERSITY 1513.1 5
92 UNIVERSITY OF BIRMINGHAM 1513.1 4
92 UNIVERSITY COLLEGE BIRMINGHAM 1513.1 4
92 BIRMINGHAM CITY UNIVERSITY 1513.1 4
95 UNIVERSITY OF EXETER 1513.1 3
96 UNIVERSITY OF HULL 1512.9 4
97 UNIVERSITY OF LANCASTER 1507.3 5
98 UNIVERSITY OF GLOUCESTERSHIRE 1503.5 6
99 BUCKINGHAMSHIRE NEW UNIVERSITY 1499.6 7
100 UNIVERSITY OF NORTHAMPTON,THE 1498.9 5
101 UNIVERSITY OF CAMBRIDGE 1494.5 3
102 ROYAL AGRICULTURAL UNIVERSITY 1493.2 5
103 BATH SPA UNIVERSITY 1492.7 4
104 UNIVERSITY OF BATH (THE) 1492.7 3
105 HARPER ADAMS UNIVERSITY 1478.3 4
106 THE UNIVERSITY OF BUCKINGHAM 1471.6 5
107 CRANFIELD UNIVERSITY 1471.6 4
107 OPEN UNIVERSITY(THE) 1471.6 4
109 UNIVERSITY OF CHESTER 1453.7 4
110 UNIVERSITY OF DURHAM 1445.4 4
111 ASTON UNIVERSITY 1445.3 5
112 COVENTRY UNIVERSITY 1445.3 4
113 UNIVERSITY OF WARWICK 1445.3 3
114 SHEFFIELD HALLAM UNIVERSITY 1444.9 4
114 UNIVERSITY OF SHEFFIELD 1444.9 4
116 BANGOR UNIVERSITY 1442.9 4
117 NOTTINGHAM TRENT UNIVERSITY 1440.1 6
118 UNIVERSITY OF NOTTINGHAM, THE 1440.1 5
119 UNIVERSITY OF DERBY 1440.1 3
120 THE ROBERT GORDON UNIVERSITY 1435.7 4
120 UNIVERSITY OF ABERDEEN 1435.7 4
122 QUEEN MARGARET UNIVERSITY, EDINBURGH 1426.6 7
123 EDINBURGH NAPIER UNIVERSITY 1426.6 6
124 UNIVERSITY OF EDINBURGH 1426.6 5
125 SRUC 1426.6 2
126 UNIVERSITY OF ABERTAY DUNDEE 1426.3 5
126 UNIVERSITY OF DUNDEE 1426.3 5
128 LOUGHBOROUGH UNIVERSITY 1423.5 5
129 UNIVERSITY OF LEICESTER 1423.5 4
129 DE MONTFORT UNIVERSITY 1423.5 4
131 LONDON SOUTH BANK UNIVERSITY 1410 8
131 TRINITY LABAN CONSERVATOIRE OF MUSIC AND DANCE LTD 1410 8
133 QUEEN MARY UNIVERSITY OF LONDON 1410 7
134 UNIVERSITY OF EAST LONDON 1410 6
135 PRIFYSGOL ABERYSTWYTH 1417.1 2
136 RAVENSBOURNE 1410 4
136 UNIVERSITY OF GREENWICH 1410 4
138 ROSE BRUFORD COLLEGE 1410 2
138 GOLDSMITHS' COLLEGE 1410 2
140 UNIVERSITY OF ULSTER 1407.3 5
141 THE UNIVERSITY OF CUMBRIA 1404.7 4
142 STAFFORDSHIRE UNIVERSITY 1382.9 5
143 UNIVERSITY OF KEELE 1382.9 3
144 MANCHESTER METROPOLITAN UNIVERSITY 1372.6 6
145 THE UNIVERSITY OF MANCHESTER 1372.6 5
146 ROYAL NORTHERN COLLEGE OF MUSIC 1372.6 4
147 UNIVERSITY OF WOLVERHAMPTON 1364.3 4
148 TEESSIDE UNIVERSITY 1360 5
149 HERIOT-WATT UNIVERSITY 1342.7 3
150 UNIVERSITY OF HUDDERSFIELD 1336.3 5
151 UNIVERSITY OF BRADFORD 1336.3 3
152 UNIVERSITY OF CENTRAL LANCASHIRE 1309.9 6
153 UNIVERSITY OF STIRLING 1280.4 5
154 UNIVERSITY OF THE WEST OF SCOTLAND 1265 6
155 QUEEN'S UNIVERSITY OF BELFAST 1246.9 7
156 STRANMILLIS UNIVERSITY COLLEGE 1246.9 6
157 ST MARY'S UNIVERSITY COLLEGE 1246.9 5
158 UNIVERSITY OF THE HIGHLANDS AND ISLANDS 1220.1 9
159 UNIVERSITY OF BOLTON 1212.4 4
159 UNIVERSITY OF SALFORD, THE 1212.4 4
161 GLASGOW CALEDONIAN UNIVERSITY 1203.1 6
162 UNIVERSITY OF STRATHCLYDE 1203.1 4
162 UNIVERSITY OF GLASGOW 1203.1 4
162 ROYAL CONSERVATOIRE OF SCOTLAND 1203.1 4
165 GLASGOW SCHOOL OF ART. 1203.1 2
166 GLYNDWR UNIVERSITY 1182.3 4
An ad from our sponsor:
An advert for 448 studio in return for a Nintendo Switch